Line Pipes
Spiral Line Pipe – API 5L PSL1/PSL2 Certified
Engineered for high-pressure oil, gas, and water transmission lines. From DN200 to DN3500, with 100% NDT inspection.
Basic Info
Outer Diameter: DN200 – DN3500((8″ – 140″))
Wall Thickness: 6mm – 25.4mm (SCH 10 – SCH 80 equivalent)
Length: 6m – 18m, or as custom
End Finish: Beveled end, plain end, threaded & coupled
Coating: 3PE, FBE, Coal Tar Epoxy, Bare
Grade: Gr A, Gr B, X42, X46, X52, X56, X60, X70, X80, Q235, Q345.
Standard: API 5L PSL1 / PSL2, ISO 3183, GB/T 9711
Non-Destructive Testing (NDT): UT, X-ray, Hydrostatic,etc.
Custom sizes and grades available upon request. Contact our engineers for matching your pipeline specification.
What is Pipe Line?
Pipe Line (line pipe) is a high-strength steel pipe used for transporting oil, natural gas, and water over long distances, under high pressure. Unlike structural steel pipe and Steel Pipe Piles, line pipe must meet stringent standards for pressure containment, weld integrity, and corrosion resistance.
Cangzhou Spiral Steel Pipe Group manufactures spiral welded line pipe in accordance with API 5L (PSL1 & PSL2) and ISO 3183, with diameters up to 3620mm and wall thickness up to 25.4mm.
Spiral Steel Pipe vs. Seamless Pipe for Pipeline Projects.
| Advantage | Why Spiral Steel Pipe? | |
| High Pressure Resistance | The spiral weld seam is at a certain angle (usually 50-75 degrees) to the axis of the steel pipe. When the pipe is filled with high-pressure medium, the weld seam only bears a part of the circumferential stress, not all of it. | |
| Economic for Large Diameters | From the four dimensions of material utilization rate, production efficiency, transportation game, and full lifecycle cost, the economy of large-diameter spiral welded pipes is better | |
| Superior Hydrostatic Testing | Spiral welded pipes undergo 100% water pressure testing, X-ray online testing, and non-destructive ultrasonic testing to ensure that pipeline quality meets standards. | |
SSAW Iine Pipe Chemical Composition & Mechanical Properties
| Steel Grade | C Max (%) | Mn Max (%) | P Max (%) | S Max (%) | Yield Strength Min (MPa) | Tensile Strength Min (Mpa) | Elongation Min (%) |
| API 5L Grade B (PSL1) | 0.28 | 1.20 | 0.030 | 0.030 | 245 | 415 | 27 |
| API 5L X52 (PSL2) | 0.24 | 1.40 | 0.025 | 0.015 | 360 | 460 | 22 |
| API 5L X60 (PSL2) | 0.24 | 1.40 | 0.025 | 0.015 | 415 | 520 | 20 |
API 5L X70 (PSL2) | 0.24 | 1.40 | 0.025 | 0.015 | 485 | 570 | 18 |
GB/T 9711 L360 | 0.22 | 1.60 | 0.025 | 0.015 | 360 | 510 | 20 |
SSAW Line Pipe Main Manufacturing Process
The manufacturing process for spiral welded steel pipeline pipes produced by Cangzhou Spiral Steel Pipe Manufacturing Group consists of the following steps: ① Uncoiling ② Straightening ③ Shear butt weld ④ Fine leveling ⑤ Edge Milling ⑥ Delivery ⑦ Pre-bending ⑧ Screw forming process ⑨ Pre-welding ⑩ Plasma pipe cutting ⑪ Tab Welding ⑫ Internal & ExtemalSubmerged Arc Welding ⑬ Tab Removal ⑭ Weld seam grinding ⑮Ultrasonic Testing (UT) ⑯ X-Ray Testing ⑰ Pipe End Expansion ⑱ Hydrostatic Test ⑲ Flat Pipe End ⑳ Ultrasonic Testing of Base Metal and Welds ㉑ X-ray & Film Examination ㉒ Final Inspection ㉓ Weight & Dimension ㉔ Coating ㉕ Marking
Uncoiling
Flattening
Internal Welding
External Welding
Trimming And Grinding
UT-Testing
X-Ray Testing
Hydrostatic Tester
Flat Pipe Ending
Final Testing
Anti Corrosion Treatment
Marking Labels
Specifications
| Outer Diameter(OD) (mm) | 219-3620 |
| Wall Thickness(mm) | 5-24.5 |
| Standard | API 5L GB/T 9711 ISO 3183 |
| Length(M) | 3-18.5M or Custom |
Steel Grades | GR.B, X42, X46, X52, X56, X60, X65, X70 |
API 5L Pipe(SSAW) Schedule Chart
API 5L Schedule 10 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 3.76 | 0.148 | 10 | 200 | 8 | 19.97 | 13.41 | |
273.0 | 10.750 | 4.19 | 0.165 | 10 | 250 | 10 | 27.78 | 18.67 | |
323.8 | 12.750 | 4.57 | 0.180 | 10 | 300 | 12 | 35.98 | 24.19 | |
355.6 | 14.000 | 6.35 | 0.250 | 10 | 350 | 14 | 54.69 | 36.75 | |
406.4 | 16.000 | 6.35 | 0.250 | 10 | 400 | 16 | 62.65 | 42.09 | |
457 | 18.000 | 6.35 | 0.250 | 10 | 450 | 18 | 70.57 | 47.44 | |
508 | 20.000 | 6.35 | 0.250 | 10 | 500 | 20 | 78.56 | 52.78 | |
559 | 22.000 | 6.35 | 0.250 | 10 | 550 | 22 | 86.55 | 58.13 | |
610 | 24.000 | 6.35 | 0.250 | 10 | 600 | 24 | 94.53 | 63.47 | |
| 660 | 26.000 | 7.92 | 0.312 | 10 | 650 | 26 | 127.36 | 85.68 | |
711 | 28.000 | 7.92 | 0.312 | 10 | 700 | 28 | 137.32 | 92.35 | |
| 762 | 30.000 | 7.92 | 0.312 | 10 | 750 | 30 | 147.29 | 99.02 | |
| 813 | 32.000 | 7.92 | 0.312 | 10 | 800 | 32 | 157.25 | 105.69 | |
| 864 | 34.000 | 7.92 | 0.312 | 10 | 850 | 34 | 167.21 | 112.36 | |
914 | 36.000 | 7.92 | 0.312 | 10 | 900 | 36 | 176.97 | 119.03 | |
API 5L Schedule 20 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 6.35 | 0.250 | 20 | 200 | 8 | 33.32 | 22.38 | |
273.0 | 10.750 | 6.35 | 0.250 | 20 | 250 | 10 | 41.76 | 28.06 | |
323.8 | 12.750 | 6.35 | 0.250 | 20 | 300 | 12 | 49.71 | 33.41 | |
355.6 | 14.000 | 7.92 | 0.312 | 20 | 350 | 14 | 67.91 | 45.65 | |
406.4 | 16.000 | 7.92 | 0.312 | 20 | 400 | 16 | 77.83 | 52.32 | |
457 | 18.000 | 7.92 | 0.312 | 20 | 450 | 18 | 87.71 | 58.99 | |
508 | 20.000 | 9.53 | 0.375 | 20 | 500 | 20 | STD | 117.15 | 78.67 |
559 | 22.000 | 9.53 | 0.375 | 20 | 550 | 22 | STD | 129.14 | 86.69 |
610 | 24.000 | 9.53 | 0.375 | 20 | 600 | 24 | STD | 141.12 | 94.71 |
| 660 | 26.000 | 12.7 | 0.500 | 20 | 650 | 26 | XS | 202.74 | 136.30 |
711 | 28.000 | 12.7 | 0.500 | 20 | 700 | 28 | XS | 218.71 | 146.99 |
| 762 | 30.000 | 12.7 | 0.500 | 20 | 750 | 30 | XS | 234.68 | 157.68 |
| 813 | 32.000 | 12.7 | 0.500 | 20 | 800 | 32 | XS | 250.65 | 168.37 |
| 864 | 34.000 | 12.7 | 0.500 | 20 | 850 | 34 | XS | 266.63 | 179.06 |
914 | 36.000 | 12.7 | 0.500 | 20 | 900 | 36 | XS | 282.29 | 189.75 |
API 5L Schedule 30 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 7.04 | 0.277 | 30 | 200 | 8 | 36.82 | 24.72 | |
273.0 | 10.750 | 7.8 | 0.307 | 30 | 250 | 10 | 51.01 | 34.27 | |
323.8 | 12.750 | 8.38 | 0.330 | 30 | 300 | 12 | 65.19 | 43.81 | |
355.6 | 14.000 | 9.53 | 0.375 | 30 | 350 | 14 | STD | 81.33 | 54.62 |
406.4 | 16.000 | 9.53 | 0.375 | 30 | 400 | 16 | STD | 93.27 | 62.64 |
457 | 18.000 | 11.13 | 0.438 | 30 | 450 | 18 | 122.38 | 82.23 | |
508 | 20.000 | 12.7 | 0.500 | 30 | 500 | 20 | XS | 155.13 | 104.23 |
559 | 22.000 | 12.7 | 0.500 | 30 | 550 | 22 | XS | 171.10 | 114.92 |
610 | 24.000 | 14.27 | 0.562 | 30 | 600 | 24 | 209.65 | 140.81 | |
711 | 28.000 | 15.88 | 0.625 | 30 | 700 | 28 | 272.23 | 182.90 | |
| 762 | 30.000 | 15.88 | 0.625 | 30 | 750 | 30 | 292.20 | 196.26 | |
| 813 | 32.000 | 15.88 | 0.625 | 30 | 800 | 32 | 312.17 | 209.62 | |
| 864 | 34.000 | 15.88 | 0.625 | 30 | 850 | 34 | 332.14 | 222.99 | |
914 | 36.000 | 15.88 | 0.625 | 30 | 900 | 36 | 351.73 | 236.35 | |
API 5L Schedule 40 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 8.18 | 0.322 | 40 | 200 | 8 | STD | 42.55 | 28.58 |
273.0 | 10.750 | 9.27 | 0.365 | 40 | 250 | 10 | STD | 60.29 | 40.52 |
323.8 | 12.750 | 10.31 | 0.406 | 40 | 300 | 12 | 79.71 | 53.57 | |
355.6 | 14.000 | 11.13 | 0.438 | 40 | 350 | 14 | 94.55 | 63.50 | |
406.4 | 16.000 | 12.7 | 0.500 | 40 | 400 | 16 | XS | 123.31 | 82.85 |
457 | 18.000 | 14.27 | 0.562 | 40 | 450 | 18 | 155.81 | 104.76 | |
508 | 20.000 | 15.09 | 0.594 | 40 | 500 | 20 | 183.43 | 123.23 | |
610 | 24.000 | 17.48 | 0.688 | 40 | 600 | 24 | 255.43 | 171.45 | |
| 813 | 32.000 | 17.48 | 0.688 | 40 | 800 | 32 | 342.94 | 230.29 | |
| 864 | 34.000 | 17.48 | 0.688 | 40 | 850 | 34 | 364.92 | 245.00 | |
914 | 36.000 | 19.05 | 0.750 | 40 | 900 | 36 | 420.45 | 282.62 | |
API 5L Schedule 60 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 10.31 | 0.406 | 60 | 200 | 8 | 53.09 | 35.67 | |
273.0 | 10.750 | 12.7 | 0.500 | 60 | 250 | 10 | XS | 81.53 | 54.79 |
323.8 | 12.750 | 14.27 | 0.562 | 60 | 300 | 12 | 108.93 | 73.22 | |
355.6 | 14.000 | 15.09 | 0.594 | 60 | 350 | 14 | 126.72 | 85.13 | |
406.4 | 16.000 | 16.66 | 0.656 | 60 | 400 | 16 | 160.13 | 107.60 | |
457 | 18.000 | 19.05 | 0.750 | 60 | 450 | 18 | 205.75 | 138.30 | |
508 | 20.000 | 20.62 | 0.812 | 60 | 500 | 20 | 247.84 | 166.56 | |
559 | 22.000 | 22.23 | 0.875 | 60 | 550 | 22 | 294.27 | 197.60 | |
610 | 24.000 | 24.61 | 0.969 | 60 | 600 | 24 | 355.28 | 238.57 | |
API 5L Schedule 80 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 12.7 | 0.500 | 80 | 200 | 8 | XS | 64.64 | 43.43 |
273.0 | 10.750 | 15.09 | 0.594 | 80 | 250 | 10 | 95.98 | 64.49 | |
323.8 | 12.750 | 17.48 | 0.688 | 80 | 300 | 12 | 132.05 | 88.71 | |
355.6 | 14.000 | 19.05 | 0.750 | 80 | 350 | 14 | 158.11 | 106.23 | |
406.4 | 16.000 | 21.44 | 0.844 | 80 | 400 | 16 | 203.54 | 136.74 | |
457 | 18.000 | 23.83 | 0.938 | 80 | 450 | 18 | 254.57 | 171.08 | |
508 | 20.000 | 26.19 | 1.031 | 80 | 500 | 20 | 311.19 | 209.06 | |
559 | 22.000 | 28.58 | 1.125 | 80 | 550 | 22 | 373.85 | 251.05 | |
610 | 24.000 | 30.96 | 1.219 | 80 | 600 | 24 | 442.11 | 296.86 | |
API 5L Schedule 100 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 15.09 | 0.594 | 100 | 200 | 8 | 75.92 | 51.00 | |
273.0 | 10.750 | 18.26 | 0.719 | 100 | 250 | 10 | 114.71 | 77.10 | |
323.8 | 12.750 | 21.44 | 0.844 | 100 | 300 | 12 | 159.87 | 107.42 | |
355.6 | 14.000 | 23.83 | 0.938 | 100 | 350 | 14 | 194.98 | 130.98 | |
406.4 | 16.000 | 26.19 | 1.031 | 100 | 400 | 16 | 245.57 | 164.98 | |
457 | 18.000 | 29.36 | 1.156 | 100 | 450 | 18 | 309.64 | 208.15 | |
508 | 20.000 | 32.54 | 1.281 | 100 | 500 | 20 | 381.55 | 256.34 | |
559 | 22.000 | 34.93 | 1.375 | 100 | 550 | 22 | 451.45 | 303.16 | |
610 | 24.000 | 38.89 | 1.531 | 100 | 600 | 24 | 547.74 | 367.74 | |
API 5L Schedule 120 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 18.26 | 0.719 | 120 | 200 | 8 | 90.44 | 60.77 | |
273.0 | 10.750 | 21.44 | 0.844 | 120 | 250 | 10 | 133.01 | 89.38 | |
323.8 | 12.750 | 25.4 | 1.000 | 120 | 300 | 12 | XXS | 186.92 | 125.61 |
355.6 | 14.000 | 27.79 | 1.094 | 120 | 350 | 14 | 224.66 | 150.93 | |
406.4 | 16.000 | 30.96 | 1.219 | 120 | 400 | 16 | 286.66 | 192.61 | |
457 | 18.000 | 34.93 | 1.375 | 120 | 450 | 18 | 363.58 | 244.37 | |
508 | 20.000 | 38.1 | 1.500 | 120 | 500 | 20 | 441.52 | 296.65 | |
559 | 22.000 | 41.28 | 1.625 | 120 | 550 | 22 | 527.05 | 353.94 | |
610 | 24.000 | 46.02 | 1.812 | 120 | 600 | 24 | 640.07 | 429.79 | |
API 5L Schedule 140 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
273.0 | 10.750 | 25.4 | 1.000 | 140 | 250 | 10 | XXS | 155.10 | 104.23 |
323.8 | 12.750 | 28.58 | 1.125 | 140 | 300 | 12 | 208.08 | 139.81 | |
355.6 | 14.000 | 31.75 | 1.250 | 140 | 350 | 14 | 253.58 | 170.37 | |
406.4 | 16.000 | 36.53 | 1.438 | 140 | 400 | 16 | 333.21 | 223.85 | |
457 | 18.000 | 39.67 | 1.562 | 140 | 450 | 18 | 408.28 | 274.48 | |
508 | 20.000 | 44.45 | 1.750 | 140 | 500 | 20 | 508.15 | 341.41 | |
559 | 22.000 | 47.63 | 1.875 | 140 | 550 | 22 | 600.67 | 403.38 | |
610 | 24.000 | 52.37 | 2.062 | 140 | 600 | 24 | 720.19 | 483.57 | |
API 5L Schedule 160 | |||||||||
Outer Diameter | Wall Thickness | Schedule No. | DN | NPS | Classification Level | Weight | |||
mm | inch | mm | inch | kg/m | lb/ft | ||||
219.1 | 8.625 | 23.01 | 0.906 | 160 | 200 | 8 | 111.27 | 74.76 | |
273.0 | 10.750 | 28.58 | 1.125 | 160 | 250 | 10 | 172.27 | 115.75 | |
323.8 | 12.750 | 33.37 | 1.312 | 160 | 300 | 12 | 238.69 | 160.42 | |
355.6 | 14.000 | 35.71 | 1.406 | 160 | 350 | 14 | 281.72 | 189.29 | |
406.4 | 16.000 | 40.49 | 1.594 | 160 | 400 | 16 | 365.38 | 245.48 | |
457 | 18.000 | 45.24 | 1.781 | 160 | 450 | 18 | 459.39 | 308.79 | |
508 | 20.000 | 50.01 | 1.969 | 160 | 500 | 20 | 564.85 | 379.53 | |
559 | 22.000 | 53.98 | 2.125 | 160 | 550 | 22 | 672.30 | 451.49 | |
610 | 24.000 | 59.54 | 2.344 | 160 | 600 | 24 | 808.27 | 542.64 | |
Where Our Line Pipe Is Used?
| Scene | Description |
| Oil & Gas Transmission | Long-distance onshore/offshore pipelines, gathering lines, and refinery feed lines. |
| High-Pressure Water Injection | Waterflood lines for enhanced oil recovery (EOR) and industrial water supply. |
| City Gas Distribution | High-pressure natural gas transmission from gate stations to city networks. |
Comparison Of Differences
| Parameter | Standard Line Pipe | Cangzhou Spiral Line Pipe (Enhanced) |
| Standard | API 5L (sampling inspection) | API 5L PSL2 – 100% NDT per pipe |
| Steel Grade | Gr. B / X42 | X42 – X70 (higher strength available) |
| Weld Inspection | Random UT | 100% UT + 100% X-ray |
Coating Thickness | 2.5 – 3.0mm | 3.5 – 6.0mm (3PE/3PP) |
Salt Spray Test | 300 – 500 hrs | ≥1500 hrs CASS |
Our line pipe doesn't just meet API 5L – it exceeds it, with 100% per-pipe inspection and marine-grade corrosion protection.
FAQ
Q1: What is the difference between line pipe and structural pipe?
A: Line pipe is designed for high-pressure fluid transmission and must meet API 5L standards including hydrostatic testing. Structural pipe (ASTM A500/A53) is for load-bearing construction and is not pressure-rated.
Q2: What is API 5L PSL1 vs PSL2?
A: PSL2 has stricter chemical and mechanical requirements, plus mandatory non-destructive testing (NDT) – required for high-pressure oil & gas pipelines.
Q3: Can you supply large diameter line pipe for subsea pipelines?
A: Yes – up to DN3500 (140″) with 3PE coating suitable for offshore environments.
Q4: What is your export experience?
A: 10+ years exporting to Middle East, Southeast Asia, Africa, and South America – with complete shipping documents and third-party inspection support.
Ready to Source API 5L Line Pipe?
Get a quote within 24 hours – include your diameter, grade, quantity, and coating requirement.
📧 Email: richard@ssawpipe.com
📞 WhatsApp: +86 15822968134
25 results
ViewShowcase
Carbon steel SSAW pipe API 5L
We offer high-quality steel pipes: DIN EN 10220 spiral welded, API 5L spiral, heavy-duty drill, ARC welded pile, cold-rolled carbon, & spiral round. Made with advanced processes, they boast high strength, corrosion resistance, and good welding. Ideal for oil/gas, construction, bridges, machinery. Customized services available to meet industry demands.
Carbon steel line pipe as per API 5L SSAW/SAWH pipes large outside diameter
























