Home / All / Line Pipes / Pipeline for Oil And Gas / API 5L Spiral Welded Line Pipe – SSAW for Oil & Gas Transmission / en 10217-1 pipe dimensions
en 10217-1 pipe dimensions





Detail Information
EN 10217-1 Non-Alloy Steel Spiral Welded Pipe (SAWH)
EN 10217-1 (BS EN 10217-1) is the European technical delivery specification for welded non-alloy steel pipes for pressure purposes with specified room-temperature properties. It covers SAWH (Spiral Submerged-Arc Welded) pipes in two quality levels:
TR1: Non-specific inspection, no specified aluminium or impact requirements
TR2: Specified aluminium content, specified impact properties, suitable for EU Pressure Equipment Directive (PED) 2014/68/EU compliance
Standard & Compliance
| Item | Details |
| Standard | EN 10217-1:2019 / BS EN 10217-1:2019 |
| Material | Non-alloy quality steel |
| Process | SAWH (Spiral Submerged-Arc Welded) |
Quality Grades | TR1, TR2 |
Application | Pressure purposes, room temperature service |
PED Support | TR2 supports PED 2014/68/EU for Categories II, III, IV (with specific inspection) |
Steel Grades
| Quality | Grades |
| TR1 | P195TR1, P235TR1, P265TR1 |
| TR2 | P195TR2, P235TR2, P265TR2 |
Chemical Composition (Cast Analysis, wt%)
| Grade | C max | Si max | Mn max | P max | S max | Al tot min |
| P195TR1 | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | - |
| P195TR2 | 0.13 | 0.35 | 0.70 | 0.025 | 0.015 | 0.02 |
P235TR1 | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | - |
| P235TR2 | 0.16 | 0.35 | 1.20 | 0.025 | 0.015 | 0.02 |
P265TR1 | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | - |
P265TR2 | 0.20 | 0.40 | 1.40 | 0.025 | 0.015 | 0.02 |
Data source: EN 10217-1:2019, Table 4 | ||||||
Mechanical Properties
Mechanical properties for quality TR1
| Grade | Yield Strength ReH min (MPa) | Tensile Strength Rm (MPa) | Elongation A min. % a b | ||
T ≤ 16 | 16 < T ≤ 40 | Longitudinal | Transverse | ||
| P195TR1 | 195 | 185 | 320 – 440 | 27 | 25 |
| P235TR1 | 235 | 225 | 360 – 500 | 25 | 23 |
P265TR1 | 265 | 255 | 410 – 570 | 21 | 19 |
TR1 grades do NOT support PED essential safety requirements a: See 11.2. b: I = longitudinal t = transverse; | |||||
Mechanical properties for quality TR2
Related Products
Review
- 加载中···
We provide you with free spiral steel pipe manufacturing consulting services. Whether you have any questions about project design, material selection or technical parameters, our team of experts will provide you with professional advice.
Contact us now to get free technical consultation and personalized solutions and quotes
- Phone
- *Title
- *Content






