Home / All / Line Pipes / Pipeline for Oil And Gas / API 5L Spiral Welded Line Pipe – SSAW for Oil & Gas Transmission / api 5l x46 pipe specification-ssaw
api 5l x46 pipe specification-ssaw

Detail Information
API 5L X46 pipe is a low to medium grade steel pipe that meets the API 5L standard, also known as L320 pipe. Its minimum yield strength is 320 MPa (46400 psi) and minimum tensile strength is 435 MPa. This steel grade covers two manufacturing types: seamless pipes and welded pipes (ERW, SAW), and is widely used in the field of oil and gas transportation.
Among them, the API 5L X46 SSAW pipe is manufactured using the Spiral Sub submerged Arc Welding process, covering two specification levels: API 5L PSL1 and API 5L PSL2, and including PSL2 material suitable for acidic environments.
Cangzhou Spiral Welded Steel Pipe Manufacturing Group relies on 13 production lines, CNAS accredited testing centers, and complete pipeline specifications to provide one-stop spiral welded pipe production, customized processing, and inspection services, which can meet the full process requirements of API 5L X46 and other steel grade pipelines from manufacturing to testing.
Pipeline Delivery Type
| Steel Grade | Applicable Standards | Delivery Terms | Applicable Scenarios | Meaning of Suffix Letters |
| API 5L X46 PSL1 | API 5L PSL1 | hot rolling | General delivery conditions | - |
| API 5L X46N/M/Q | API 5L PSL2 | N、 M、Q | Conventional PSL2 pipeline | N: Normalizing after rolling, normalizing after forming, normalizing; M: Thermal mechanical rolling or thermal mechanical forming; Q: Quenching and tempering |
| API 5L X46NS/MS/QS | API 5L PSL2 | N、M、Q + S | PSL2 pipeline with acidic medium | S: Sulfur containing service (acidic environment) |
Welding Characteristics
The API 5L X46 spiral welded steel pipe you mentioned has a minimum yield strength of 46400 pounds per square inch or 320 megapascals. The X46 spiral welded steel pipes you can currently see belong to controlled microalloyed carbon manganese steel. The main alloying elements are Nb, V, and Ti, and the total content of the microalloy does not exceed 0.15%. Therefore, you can see that the structure of this type of pipe is composed of needle like ferrite and bainite, which usually have good welding performance.
Advantages of API 5L X46 SSAW Pipe
a. Higher intensity than Class B and X42.
b. High resistance to dynamic tearing
c. High and low temperature impact toughness
d. Low ductile brittle transition temperature
e. Applicability to acidic environments, suitable for NACE
f. Economical and durable
Its excellent performance is attributed to the ultra-low carbon needle like ferrite structure, where high-density dislocations interact with small precipitates.
API 5L X46 SSAW Pipe Specification
API 5L pipeline data sheet, other grade specifications in API 5L, can be downloaded if needed.
API 5L X46 PSL1 Chemical and Mechanical Properties
| Chemical composition for API 5L PSL1 pipe Wall thickness ≤ 25.0 mm (0.984 in) | ||||||||
| Chemical Composition | ||||||||
| Steel Grade Steel Name | Wall Thickness ≤ 25.0 mm (0.984 in) | |||||||
Mass fraction, based upon heat and product analyses | ||||||||
% | ||||||||
C | Mn | P | S | V | Nb | Ti | ||
max | max | min | max | max | max | max | max | |
Welded Pipe(SSAW) | ||||||||
L175 Or A25 | 0.21 | 0.6 | - | 0.030 | 0.030 | - | - | - |
L175P Or A25P | 0.21 | 0.6 | 0.045 | 0.080 | 0.030 | - | - | - |
L210 Or A | 0.22 | 0.9 | - | 0.030 | 0.030 | - | - | - |
L245 Or B | 0.26 | 1.2 | - | 0.030 | 0.030 | c,d | c,d | d |
L290 Or X42 | 0.26 | 1.3 | - | 0.030 | 0.030 | d | d | d |
L320 Or X46 | 0.26 | 1.4 | - | 0.030 | 0.030 | d | d | d |
L360 Or X52 | 0.26 | 1.4 | - | 0.030 | 0.030 | d | d | d |
L390 Or X56 | 0.26 | 1.4 | - | 0.030 | 0.030 | d | d | d |
L415 Or X56 | 0.26 | 1.4 | - | 0.030 | 0.030 | f | f | f |
L450 Or X65 | 0.26 | 1.45 | - | 0.030 | 0.030 | f | f | f |
L485 Or X70 | 0.26 | 1.65 | - | 0.030 | 0.030 | f | f | f |
a. Cu ≤ 0,50 %; Ni≤ 0,50 %; Cr ≤ 0,50 % and Mo ≤ 0.15% b. For each reduce of 0.01% Carbon Max, an increase of 0.05% of maximum Mn is permited, up to a maximum of 1.65for grade≥ B or L245, but ≤ X52 or L360; Up to max 1.75% for grades above L360 or X52, but below L485 or X70;And up to 2.00% max for grade X70 or L485. c. Unless otherwise agreed, Nb + V ≤ 0.06%. d. Nb +V+Ti≤0.15%. e. Unless otherwise agreed. f. Unless otherwise agreed, Nb + V + Ti≤0.15%. g. B shall be not added in on purpose, and maximum B is 0.001%. | ||||||||
API 5L X46 L320 Mechanical Properties
API 5L PSL 1 pipe Mechanical propertiesTensile strength, Yeild strength, Elongation | ||||
Pipe Steel Grade | Pipe Body Of Seamless Pipe | Weld seam of EW, LSAW,SSAW and COW pipes | ||
Yield Strength | Tensile Strength | Elongation(On 50mm or 2 In | Tensile Strength | |
| Rt0.5 | Rm | Af | Rm | |
Mpa(psi),min | Mpa(psi),min | % Minimum | Mpa(psi),min | |
L175 or A25 | 175 (25 400) | 310 (45 000) | c | 310 (45 000) |
L175P or A25P | 175 (25 400) | 310 (45 000) | c | 310 (45 000) |
L210 or A | 210 (30 500) | 335 (48 600) | c | 335 (48 600) |
L245 or B | 245 (35 500) | 415 (60200) | c | 415 (60200) |
L290 or X42 | 290 (42 100) | 415 (60200) | c | 415 (60200) |
L320 or X46 | 320 (46400) | 435 (63100) | c | 435 (63100) |
L360 or X52 | 360 (52200) | 460 (66700) | c | 460 (66700) |
L390 or X56 | 390 (56600) | 490 (71100) | c | 490 (71100) |
L415 or X60 | 415 (60200) | 520 (75400) | c | 520 (75400) |
| L450 or X65 | 450 (65300) | 535 (77600) | c | 535 (77600) |
| L485 or X70 | 485 (70300) | 570 (82700) | c | 570 (82700) |
api 5l grade x46 pipe
API 5L X46 PSL2 vs PSL1 Comparision
| API 5L PSL1 vs PSL2 Pipe Differences Summary | ||
| Parameter | PSL 1 | PSL 2 |
| Grade Range | A25 through X70 | B through X80 |
| Size range | 0.405 through 80 | 4.5 through 80 |
Type of Pipe Ends | Plain-end, threaded-end; belled-end; special coupling pipe | Pained End |
Seam Welding | All methods; continuous welding limited to Grade A25 | All methods except continuous and laser welding |
Electric welds: welder frequency | No minimum | 100khz minimum |
Heat treatment of electric welds | Required for grades > X42 | Required for all grades(B through X80) |
Chemistry: max C for seamless pipe | 0.28% for grades ≥ B | 0.24% |
Chemistry: max C for welded pipe | 0.26% for grades ≥ B | 0.22% |
Chemistry: max P | 0.030% for grades ≥A | 0.025% |
Chemistry: max S | 0.030% | 0.015% |
Carbon Equivalent: | Only when purchaser specifiesSR18 | Maximum required for each grade 4.2; 4.3; 6.1.3; SR15.1 |
Yield Strength, Maximum | None | Maximum for each grade |
UTS, Maximum | None | Maximum for each grade |
Fracture Toughness | None required | Required for all grades |
Nondestructive inspection of seamless | Only when purchaser specifies SR4 | SR4 mandatory |
Repair by welding of pipe body, plate,and skelp | Permitted | Prohibited |
Repair by welding of weld seams with-out filler metal | Permitted by agreement | Prohibited |
Certification | Certificates when specified per SR15 | Certificates (SR15.1) mandatory |
Traceability | Traceable only until all tests arepassed, unless SR 15 is specified | Traceable after completion oftests (SR15.2) mandatory |
Related Products
Review
- 加载中···
We provide you with free spiral steel pipe manufacturing consulting services. Whether you have any questions about project design, material selection or technical parameters, our team of experts will provide you with professional advice.
Contact us now to get free technical consultation and personalized solutions and quotes
- Phone
- *Title
- *Content






